| Description | 3,5-DIMETHYL BENZOIC ACID Chemical formula: (CH3)2C6H3COOH |
|---|---|
![]() |
|
| Molecular weight: 150 |
| Typical Properties | Appearance, visual | Flake, Light yellow |
|---|---|---|
| Boiling Point, ℃ | 290 | |
| Melting Point, ℃ | 171 | |
| Vapor Pressure, 200℃, mmHg | 55 | |
| Specific gravity, 20℃ | 1.13 | |
| Flash Point (iC) | 165 |
| Sales Specifications | Appearance, visual | |
|---|---|---|
| Purity, wt% | min 95.0 | |
| Water, wt% | max 0.05 | |
| Ester, wt% | max 0.3 |
| Applications | Intermadiate of agrichemical Additive for resin |
|---|
| Container Information | 500Kgs flexible containers Under consideration(Supersack and 18Kgs Pail-can) |
|---|
| Precautions for Safe Handling and Use |
|
|---|---|
|
|
|
|
|
| First Aid |
|
|---|---|
|
|
|
|
|
| Chemical Registration Numbers | CAS: 499-06-9 EINECS: 207-876-5 |
|---|

