| Description | M-TOLUIC ACID Chemical formula: C8H8O2 |
|---|---|
![]() |
|
| Molecular weight: 136 |
| Typical Properties | Appearance, visual | Solid, Light yellow |
|---|---|---|
| Purity, wt% | 98.0 | |
| Melting Point, ℃ | 111~113 | |
| Boiling Point, ℃ | 263 | |
| Acid value, mgKOH/g | 406-413 | |
| Specific gravity, 112℃ liquid | 1.054 | |
| Vapor Pressure, 140℃, mmHg | 8 | |
| Vapor Pressure, 200℃, mmHg | 71 |
| Sales Specifications | Appearance, visual | Light yellow |
|---|---|---|
| Purity, wt% | min 98.0 | |
| Melting Point, ℃ | 111~113 | |
| Acid value, mgKOH/g | 406~413 |
| Applications |
|---|
| Container Information | 400Kgs flexible containers Under consideration(Supersack and 18Kgs Pail-can) |
|---|
| Precautions for Safe Handling and Use |
|
|---|---|
|
|
|
|
|
| First Aid |
|
|---|---|
|
|
|
|
|
| Chemical Registration Numbers | CAS: 99-04-7 EINECS: 202-723-9 |
|---|

