| Description | PYROMELLITIC ACID Chemical formula: C6H2(COOH)4 |
|---|---|
![]() |
|
| Molecular weight: 254 |
| Typical Properties | Appearance, visual | Powder |
|---|---|---|
| Purity, wt% | 99 | |
| Color | White | |
| Melting Point, ℃ | 248 | |
| Specific gravity, 20℃ | 1.79 | |
| Solubility | 1-2g / 100g water |
| Sales Specifications | Appearance, visual | white Powder |
|---|---|---|
| Purity, wt% | min 99.0 | |
| Volatility (105℃×3hr), wt% | max 0.5 | |
| EG color (Hazen) | max 100 |
| Applications | additive agent |
|---|
| Container Information | 110Kgs fiber drums Under consideration(Supersack and 18Kgs Pail-can) |
|---|
| Precautions for Safe Handling and Use |
|
|---|---|
|
|
|
|
|
| First Aid |
|
|---|---|
|
|
|
|
|
| Chemical Registration Numbers | CAS: 89-05-4 EINECS: 201-879-5 |
|---|

