| Description | PYROMELLITIC DIANHYDRIDE Chemical formula: O(OC)2C6H2(CO)2O |
|---|---|
![]() |
|
| Molecular weight: 218 |
| Typical Properties | Appearance, visual | White Powder |
|---|---|---|
| Color, APHA | ||
| Boiling Point, ℃ | ||
| Melting Point, ℃ | 287 | |
| Vapor Pressure, 305℃, mmHg | 30 | |
| Acid value, mgKOH/g | ||
| Specific gravity, 4℃ | 1.68 | |
| Odor | ||
| Solubility | 16g/100g DMF(20℃) |
| Sales Specifications | PMA, wt% | 0.1-0.5 |
|---|---|---|
| Color, absx100 | max 25 |
| Applications | polyimide resin |
|---|
| Container Information | Under consideration(Supersack and 18Kgs Pail-can) 20Kgs cans |
|---|
| Precautions for Safe Handling and Use |
|
|---|---|
|
|
|
|
|
| First Aid |
|
|---|---|
|
|
|
|
|
| Chemical Registration Numbers | CAS: 89-32-7 EINECS: 201-898-9 |
|---|
| precautions which are necessary or prudent to instruct employees and to develop work practice procedures in order to promote a safe work environment. Further, nothing contained herein shall be taken as an |

