| Description | 2,6-Naphthalenedicarboxylic acid is slightly yelloew pownder. Chemical formula: C10H6(COOH)2 |
|---|---|
![]() |
|
| Molecular weight: 216.19 |
| Typical Properties | Appearance, visual | slightly yellow pownder |
|---|---|---|
| Purity, % | > 99.5 | |
| Boiling Point, ℃ | Not Observed(decompose) | |
| Melting Point, ℃ | Not Observed(decompose) | |
| Vapor Pressure, 25℃, mmHg | Not Observed |
| Sales Specifications (under consideration) | Purity, GC, % | >99.5 |
|---|---|---|
| Metal Content, ppm | ||
| Na | < 1 | |
| Fe | ≦ 4 | |
| K | ≦ 4 | |
| Ca | ≦ 4 | |
| Mg | ≦ 4 | |
| Ni | ≦ 4 | |
| Co | ≦ 10 | |
| Mn | ≦ 10 |
| Applications | LCP, Polyamide resin |
|---|
| Container Information | 500kg Supersack and 18Kg Pail-can |
|---|
| Precautions for Safe Handling and Use |
|
|---|---|
|
|
|
|
|
| First Aid |
|
|---|---|
|
|
|
|
|
| Chemical Registration Numbers | CAS: 1141-38-4 EINECS: 214-527-0 |
|---|

