| Description | 2,4-Dimethylbenzaldehyde is a clear colorless liquid. Chemical formula: C9H10O |
|---|---|
![]() |
|
| Molecular weight: 134.2 |
| Typical Properties | Appearance, visual | Clear colorless liquid |
|---|---|---|
| Purity, % | 99.7 | |
| Color, HAZEN | 10 | |
| Boiling Point, ℃ | 215-216 | |
| Melting Point, ℃ | -11 | |
| Vapor Pressure, 25℃, mmHg | 0.3 | |
| Acid value, mgKOH/g | 0.1 | |
| Specific gravity, 20℃ | 1.016 | |
| Odor | Aromatic odor | |
| Solubility | Soluble in ethanol, ether and toluene Insoluble in water |
| Sales Specifications | Purity, GC, % | 98 min |
|---|---|---|
| Color, spectrophotometry, HAZEN | 50 max | |
| Acid value, titration, mgKOH/g | 1.5 max |
| Applications | Additives for resins, Pharmaceutical intermediates Agricultural intermediate, Flavor and Fragrance |
|---|
| Container Information | Available in 200 Kgs steel drums. |
|---|
| Precautions for Safe Handling and Use |
|
|---|---|
|
|
|
|
|
| First Aid |
|
|---|---|
|
|
|
|
|
| Chemical Registration Numbers | CAS: 15764-16-6 EINECS: 2398567 |
|---|

