| Description | p-Phenylbenzaldehyde is a clear white solid. Chemical formula: C13H10O |
|---|---|
![]() |
|
| Molecular weight: 182.2 |
| Typical Properties | Appearance, visual | White solid |
|---|---|---|
| Purity, % | 99.7 | |
| Color, HAZEN | 60 | |
| Boiling Point, ℃ | 320 | |
| Melting Point, ℃ | 58 | |
| Vapor Pressure, 150℃, mmHg | 3 | |
| Acid value, mgKOH/g | 0.1 | |
| Specific gravity, 20℃ | 1.107 | |
| Odor | Aromatic odor | |
| Solubility | Soluble in alcohol Insoluble in water |
| Sales Specifications | Purity, GC, % | 98 min |
|---|---|---|
| Acid value, titration, mgKOH/g | 3 max |
| Applications | Additives for resins, Pharmaceutical intermediate Agricultural intermediate, Flavor and Fragrance |
|---|
| Container Information | Available in 180 Kgs steel drums. |
|---|
| Precautions for Safe Handling and Use |
|
|---|---|
|
|
|
|
|
| First Aid |
|
|---|---|
|
|
|
|
|
| Chemical Registration Numbers | CAS: 3218-36-8 EINECS: 2217423 |
|---|

