| Description | p-Isobutylbenzaldehyde is a clear colorless liquid. Chemical formula: C11H14O |
|---|---|
![]() |
|
| Molecular weight: 162.2 |
| Typical Properties | Appearance, visual | Clear colorless liquid |
|---|---|---|
| Purity, % | 99.6 | |
| Color, HAZEN | 10 | |
| Boiling Point, ℃ | 240 | |
| Melting Point, ℃ | Not known | |
| Vapor Pressure, 89℃, mmHg | Not known | |
| Acid value, mgKOH/g | 0.1 | |
| Specific gravity, 20℃ | 0.960 | |
| Odor | Aromatic odor | |
| Solubility | Soluble in ethanol, ether and toluene Insoluble in water |
| Sales Specifications | Purity, GC, % | 96 min |
|---|---|---|
| Color, spectrophotometry, HAZEN | 100 max | |
| Acid value, titration, mgKOH/g | 3 max |
| Applications | Additives for resins, Pharmaceutical intermediate Agricultural intermediate, Flavor and Fragrance |
|---|
| Container Information | Available in 190 Kgs steel drums. |
|---|
| Precautions for Safe Handling and Use |
|
|---|---|
|
|
|
|
|
| First Aid |
|
|---|---|
|
|
|
|
|
| Chemical Registration Numbers | CAS: 40150-98-9 |
|---|

