| Description | AR RESIN |
|---|---|
![]() |
| Typical Properties | Appearance, visual | Black Pellet |
|---|---|---|
| Bulk Density (g/cm3) | >0.65 | |
| Specific Gravity (25iC) | 1.23 | |
| Specific Heat (cal/giC) | 0.65 | |
| Softening point, ℃ | 275-295 | |
| Mesophase content, wt% | 100 | |
| Hydrogen / Carbon (atom/atom) | 0.58-0.64 | |
| Flash Point (iC) | >300 | |
| Ash (ppm) | <20 |
| Sales Specifications | Appearance, visual | Black Pellet |
|---|---|---|
| Softening point, ℃ | 275-295 |
| Applications | Carbon-Carbon composite (C/C composite) Carbon / graphite fibers |
|---|
| Container Information | 500Kgs flexible containers 100Kgs drums 20Kgs cans |
|---|
| Precautions for Safe Handling and Use |
|
|---|---|
|
|
|
|
|
| First Aid |
|
|---|---|
|
|
|
|
|
| Chemical Registration Numbers | CAS: 25135-16-4 |
|---|

