| Description | MESITYLENE Chemical formula: C6H3(CH3)3 |
|---|---|
![]() |
|
| Molecular weight: 120 |
| Typical Properties | Appearance, visual | Clear Liquid |
|---|---|---|
| Color, APHA | Clear | |
| Boiling Point, ℃ | 164.7 | |
| Melting Point, ℃ | -44.1 | |
| Vapor Pressure, 100℃, mmHg | 100 | |
| Specific gravity, 20℃ | 0.864 |
| Sales Specifications | Appearance, visual | Clear Liquid |
|---|---|---|
| Purity, wt% | min 98.5 | |
| Color, Hazen | max 10 | |
| Neutrality | Neutral |
| Applications | solvent |
|---|
| Container Information | 170Kgs iron drums 15Kgs cans |
|---|
| Precautions for Safe Handling and Use |
|
|---|---|
|
|
|
|
|
| First Aid |
|
|---|---|
|
|
|
|
|
| Chemical Registration Numbers | CAS: 108-67-8 EINECS: 203-604-4 |
|---|

