| Description | Gaskamine 240 is a clear yellow liquid. |
|---|
| Typical Properties | Appearance, visual | Color liquid |
|---|---|---|
| Color, Gardner | 1-2 | |
| Flash Point, ℃ | 205 | |
| Amine value, mgKOH/g | 403 | |
| Specific gravity, 20℃ | 1.049 | |
| Theoretical Active Hydrogen Equivalent Weight | 103 | |
| Viscosity,mPa・s,25℃ | 66 | |
| Solubility | Soluble in methanol, xylene, toluene, aceton Insoluble in water |
| Sales Specifications | Appearance, visual | colorless liquid |
|---|---|---|
| Color, Gardner | <3 | |
| Viscosity,mPa・s,25℃ | 50-85 | |
| Total Amine Value | 390-415 | |
| Moisture, % | <0.2 |
| Applications | Epoxy curimg agent |
|---|
| Container Information | Available in 200Kgs steel drums and 18kgs cans. |
|---|
| Precautions for Safe Handling and Use |
|
|---|---|
|
|
|
|
|
| First Aid |
|
|---|---|
|
|
|
|
|
| Chemical Registration Numbers | CAS: 404362-22-7 ELINCS: 445-790-1 |
|---|
