| Description | Gaskamine 328 is a clear yellow liquid. |
|---|---|
![]() |
| Typical Properties | Appearance, visual | Color liquid |
|---|---|---|
| Color, Gardner | 1-2 | |
| Flash Point, ℃ | 177 | |
| Amine value, mgKOH/g | 670 | |
| Specific gravity, 20℃ | 1.12-1.14 | |
| Theoretical Active Hydrogen Equivalent Weight | 55 | |
| Viscosity,mPa・s,25℃ | 9200 | |
| Solubility | Soluble in methanol, ethanol propanol, chloroform, water(partial) Insoluble in toluene, m-xylene, ethyl acetate |
| Sales Specifications | Appearance, visual | Color liquid |
|---|---|---|
| Color, Gardner | ≦5 | |
| Viscosity,mPa・s,25℃ | 7,000-14,000 | |
| Total Amine Value | 650-680 | |
| MXDA, % | 24-28 |
| Applications | Epoxy resin curing agent |
|---|
| Container Information | Available in 200Kgs steel drums. |
|---|
| Precautions for Safe Handling and Use |
|
|---|---|
|
|
|
|
|
| First Aid |
|
|---|---|
|
|
|
|
|
| Chemical Registration Numbers | CAS: 135470-04-1(Reaction products),1477-55-0(MXDA) EINECS: Not applicable(Reaction products), 216-032-5(MXDA) |
|---|

