| Description | Meta -xylenediamine is a clear colorless liquid. Chemical formula: C8H12N2 |
|---|---|
![]() |
|
| Molecular weight: 136.2 |
| Typical Properties | Appearance, visual | Colorless liquid |
|---|---|---|
| Purity, wt% | 99.8 | |
| Viscosity,mPa/s,20℃ | 6.8 | |
| Boiling Point, ℃ | 273 | |
| Freezing Point, ℃ | 14.1 | |
| Flash Point, ℃(Cleveland open tester) | 139 | |
| Amine Value | 824 | |
| Active Hydrogen Equivalent Weight | 34 | |
| Solubility | Soluble in water, ether and benzene Insoluble in n-hexane,cyclohexane,i-octane |
| Sales Specifications | Appearance, Visual | Colorless liquid |
|---|---|---|
| Purity, Titration method, % | ≧99.0 | |
| Color, Gardner | ≦1 | |
| Specific gravity, d204 | 1.048-1.056 |
| Applications | Epoxy resin curing agent, Polyurethane |
|---|
| Container Information | Available in isocontainers and 200 Kgs steel drums. |
|---|
| Precautions for Safe Handling and Use |
|
|---|---|
|
|
|
|
|
| First Aid |
|
|---|---|
|
|
|
|
|
| Chemical Registration Numbers | CAS: 1477-55-0 EINECS: 216-032-5 |
|---|

